![]() |
![]() |
![]() |
|
|
![]() |
| Designation | a [AU] | e | i [deg] | Type | Arc |
| 2008 EE69 | 2.57 | 0.25 | 24.3 | Phocaea | 21 days |
| 2008 CY22 | 1.82 | 0.04 | 19.5 | Hungaria | 31 days |
| 196P/Tichý =P/2008 C2 = P/2000 U6 | 3.78 | 0.43 | 19.4 | recovery of periodic comet | 2 opp. (2000-2008) |
| 2006 XR4 | 1.04 | 0.27 | 10.9 | Apollo | 1 day |
| 2005 ES38 | 1.91 | 0.11 | 23.9 | Hungaria | 37 days |
| 2004 XE4 | 3.13 | 0.32 | 16.7 | 60 days | |
| 2004 RT109 | 3.66 | 0.54 | 42.0 | JFC-type orbit | 63 days |
| 2003 UT55 | 0.98 | 0.15 | 16.8 | Aten | 1 day |
| 2003 QT69 | 2.64 | 0.31 | 4.0 | 2 opp.(2003-2006) | |
| 2003 PA11 | 2.22 | 0.27 | 7.6 | Mars-crosser | 54 days |
| 2003 KP18 | 3.07 | 0.35 | 24.4 | 32 days | |
| 2003 JY10 | 1.93 | 0.10 | 19.2 | Hungaria | 5 days |
| 2003 HY | 1.91 | 0.07 | 21.7 | Hungaria | 24 days |
| 2003 FM6 | 2.62 | 0.33 | 28.5 | 2 opp.(1999-2003) | |
| 2003 DR4 | 3.99 | 0.23 | 12.7 | Hilda | 2 opp.(2001-2003) |
| 2002 LK | 1.10 | 0.15 | 25.1 | Apollo | 6 days |
| (112063) 2002 JA16* | 1.90 | 0.10 | 21.7 | Hungaria | |
| 2002 GZ1 | 1.90 | 0.07 | 21.2 | Hungaria | 6 days |
| 2001 UH1 | 2.24 | 0.30 | 22.6 | Mars crosser | 113 days |
| (63163) Jerusalem = 2000 YR11 * | 2.29 | 0.21 | 25.2 | Phocaea |   |
| P/2000 U6 (Tichý) | 3.77 | 0.73 | 19.3 | periodic comet | 86 days |
| (51199) 2000 JA4* | 3.45 | 0.07 | 16.0 | Cybele |   |
| (60423) 2000 CO39 * | 1.99 | 0.06 | 23.9 | Hungaria |   |
| 1999 TO11 | 2.32 | 0.33 | 4.7 | Mars crosser | 60 days |
| 1999 RR214 | 3.96 | 0.17 | 9.0 | Hilda | 3 opp (1999-2003) |
| (215123) 1999 RS41* | 1.90 | 0.09 | 22.6 | Hungaria | |
| 1999 RD36 | 2.62 | 0.37 | 7.2 | Mars crosser | 57 days |
| (25340) Segoves = 1999 RX31* | 1.97 | 0.07 | 20.3 | Hungaria |   |
| (21602) Ialmenus = 1998 YW1 * | 5.17 | 0.06 | 8.0 | Trojan (L4) |   |
| 1998 HZ7 | 3.25 | 0.43 | 23.1 | Griqua | 2 opp.(1998-2004) |
| (48844) Belloves = 1998 DW* | 1.96 | 0.07 | 17.9 | Hungaria |   |
| (13229) Echion = 1997 VB1 * | 5.20 | 0.08 | 3.9 | Trojan (L4) |   |
| (22503) Thalpius = 1997 TB12* | 5.23 | 0.07 | 9.9 | Trojan (L4) |   |
| (15374) Teta = 1997 BG * | 1.99 | 0.16 | 32.4 | Hungaria |   |
| (20187) Janapittichová = 1997 AN17 * | 2.34 | 0.29 | 22.2 | Mars crosser |   |
| (58516) 1996 XT14 * | 1.90 | 0.09 | 24.7 | Hungaria |   |
* This minor planet was numbered (and could be named).
Call for follow-up for 046 Klet Observatory / 246 Klet Observatory-KLENOT discoveries