Publications in Minor Planet Electronic Circulars - 2017
246 Klet Observatory-KLENOT

Observers: J. Ticha, M. Tichy

  1. MPEC 2017-B31, Astrometry of Amor 2017 BT
  2. MPEC 2017-B38, Astrometry of Apollo 2017 BY
  3. MPEC 2017-B49, Astrometry of Aten 1997 AC11
  4. MPEC 2017-B50, Astrometry of Apollo 2017 BL3
  5. MPEC 2017-B51, Astrometry of Aten 2017 BM3
  6. MPEC 2017-B84, Astrometry of Aten 2005 VL1
  7. MPEC 2017-B85, Astrometry of Amor 2017 BL6
  8. MPEC 2017-B90, Astrometry of Apollo 2017 BQ6
  9. MPEC 2017-B93, Astrometry of Apollo 2017 BT6
  10. MPEC 2017-B97, Astrometry of Amor 2017 BX6
  11. MPEC 2017-B100, Astrometry of Apollo 2017 BA7
  12. MPEC 2017-B103, Astrometry of Aten 2017 BD29
  13. MPEC 2017-B106, Astrometry of Amor 2017 BG29
  14. MPEC 2017-B109, Astrometry of PHA APollo 2008 BD15
  15. MPEC 2017-B122, Astrometry of Apollo 2017 BJ30
  16. MPEC 2017-B125, Confirmation of Apollo 2017 BL30
  17. MPEC 2017-B126, Confirmation of Apollo 2017 BM30
  18. MPEC 2017-B127, Astrometry of Amor 2017 BN30
  19. MPEC 2017-B132, Astrometry of Apollo 2017 BH30
  20. MPEC 2017-B138, Astrometry of Amor 2017 BU31
  21. MPEC 2017-B139, Astrometry of Apollo 2017 BP31
  22. MPEC 2017-B140, Astrometry of Apollo 2017 BQ31
  23. MPEC 2017-B154, Astrometry of Apollo 2017 BN32
  24. MPEC 2017-B156, Astrometry of Amor 2017 BP32
  25. MPEC 2017-C87, Astrometry of Amor 2017 BG85
  26. MPEC 2017-D02, Confirmation of Apollo 2017 CF32
  27. MPEC 2017-D07, Confirmation of Aten 2017 CP32
  28. MPEC 2017-D10, Astrometry of Amor 2017 CR32
  29. MPEC 2017-D11, Astrometry of Apollo 2016 CA138
  30. MPEC 2017-D13, Astrometry of Apollo 2017 DC
  31. MPEC 2017-D15, Astrometry of Apollo 2017 DE
  32. MPEC 2017-D17, Confirmation of Apollo 2017 DB
  33. MPEC 2017-D22, Astrometry of comet C/2017 C2 (Pannstarrs)
  34. MPEC 2017-F143, Astrometry of Aten 2017 FU90
  35. MPEC 2017-F145, Astrometry of Apollo 2017 FW90
  36. MPEC 2017-F147, Astrometry of Amor 2017 FY90
  37. MPEC 2017-F158, Astrometry of Aten 2017 FR91
  38. MPEC 2017-F159, Confirmation of Aten 2017 FS91
  39. MPEC 2017-F166, Astrometry of PHA Apollo 2017 FE101
  40. MPEC 2017-F168, Astrometry of Apollo 2017 FH101
  41. MPEC 2017-F171, Astrometry of Apollo 2017 FL101
  42. MPEC 2017-F180, Astrometry of Aten 2017 FT101
  43. MPEC 2017-M81, Confirmation of Amor 2017 MG4
  44. MPEC 2017-M92, Confirmation of Apollo 2017 MB5
  45. MPEC 2017-O23, Astrometry of Amor 2017 OC
  46. MPEC 2017-O24, Astrometry of Amor 2017 OD
  47. MPEC 2017-Q97, Astrometry of Apollo 2017 QS16
  48. MPEC 2017-Q112, Astrometry of 2017 QE17
  49. MPEC 2017-Q120, Astrometry of Apollo 2017 QP17
  50. MPEC 2017-Q121, Confirmation of Amor 2017 QR17
  51. MPEC 2017-Q152, Astrometry of Aten 1998 SZ27
  52. MPEC 2017-Q160, Astrometry of Amor 2017 QN33
  53. MPEC 2017-T70, Astrometry of Apollo 2017 TU3
  54. MPEC 2017-T71, Astrometry of Apollo 2017 TV3
  55. MPEC 2017-T74, Astrometry of Amor 2017 TX3
  56. MPEC 2017-T82, Astrometry of Apollo 2017 TF4
  57. MPEC 2017-T83, Astrometry of Apollo 2017 TG4
  58. MPEC 2017-T84, Astrometry of Apollo 2017 TH4
  59. MPEC 2017-T85, Astrometry of Aten 2017 TJ4
  60. MPEC 2017-T86, Astrometry of Amor 2017 TK4
  61. MPEC 2017-U01, Astrometry of Apollo 2017 TV4
  62. MPEC 2017-U04, Astrometry of Apollo 2017 TZ4
  63. MPEC 2017-U08, Astrometry of Apollo 2017 TF5
  64. MPEC 2017-U09, Astrometry of Aten 2017 TG5
  65. MPEC 2017-U12, Astrometry of Apollo 2017 TE5
  66. MPEC 2017-U13, Astrometry of Apollo 2017 TH5
  67. MPEC 2017-U25, Confirmation of Apollo 2017 TX5
  68. MPEC 2017-U33, Astrometry of Apollo 2017 TD6
  69. MPEC 2017-U36, Astrometry of Amor 2017 TG6
  70. MPEC 2017-U39, Astrometry of Aten 2017 TK6
  71. MPEC 2017-U42, Confirmation of PHA Apollo 2017 TN6
  72. MPEC 2017-U44, Astrometry of Apollo 2017 UD
  73. MPEC 2017-U45, Confirmation of Apollo 2017 UE
  74. MPEC 2017-U46, Confirmation of Apollo 2017 UF
  75. MPEC 2017-U47, Confirmation of Apollo 2017 UG
  76. MPEC 2017-U49, Confirmation of Apollo 2017 UJ
  77. MPEC 2017-U59, Confirmation of Apollo 2017 UO
  78. MPEC 2017-U60, Astrometry of Apollo 2017 UQ
  79. MPEC 2017-U61, Confirmation of Aten 2017 US
  80. MPEC 2017-U62, Astrometry of Amor 2017 UT
  81. MPEC 2017-U63, Astrometry of Apollo 2017 UU
  82. MPEC 2017-U64, Astrometry of Amor 2017 UR
  83. MPEC 2017-U76, Astrometry of Apollo 2017 UH1
  84. MPEC 2017-U84, Astrometry of Apollo 2017 UR1
  85. MPEC 2017-U87, Astrometry of Apollo 2017 UM1
  86. MPEC 2017-U89, Astrometry of Apollo 2017 UU1
  87. MPEC 2017-U161, Confirmation of Apollo 2017 UP2
  88. MPEC 2017-U162, Confirmation of Apollo 2017 UQ2
  89. MPEC 2017-U164, Confirmation of Apollo 2017 UR2
  90. MPEC 2017-U171, Confirmation of Apollo 2017 UC3
  91. MPEC 2017-U236, Astrometry of comet P/2017 S8 (PANSTARRS)
  92. MPEC 2017-U243, Astrometry of 2017 TW13
  93. MPEC 2017-U265, Astrometry of comet A/2017 U1
  94. MPEC 2017-W34, Confirmation of Apollo 2017 VZ14
  95. MPEC 2017-W35, Confirmation of Amor 2017 VA15
  96. MPEC 2017-W117, Astrometry of Apollo 2017 WT12
  97. MPEC 2017-W121, Astrometry of Apollo 2017 WF13
  98. MPEC 2017-W122, Astrometry of Apollo 2017 WX12
  99. MPEC 2017-W125, Confirmation of Apollo 2017 WJ13
  100. MPEC 2017-W140, Astrometry of Amor 2017 WQ13
  101. MPEC 2017-W144, Astrometry of Apollo 2017 WV13
  102. MPEC 2017-W145, Astrometry of Amor 2017 WW13
  103. MPEC 2017-W147, Astrometry of Apollo 2017 WY13
  104. MPEC 2017-W148, Confirmation of Apollo 2017 WZ13
  105. MPEC 2017-W149, Astrometry of Apollo 2017 WA14
  106. MPEC 2017-W151, Astrometry of Apollo 2017 WC14
  107. MPEC 2017-X80, Confirmation of Apollo 2017 XE
  108. MPEC 2017-Y101, Astrometry of Amor 2017 YP4
  109. MPEC 2017-Y103, Astrometry of Amor 2017 YR4
  110. MPEC 2017-Y109, Astrometry of Apollo 2017 YX4
  111. MPEC 2017-Y121, Astrometry of Apollo 2017 YL5
  112. MPEC 2017-Y124, Confirmation of Amor 2017 YP5
  113. MPEC 2017-Y126, Astrometry of Apollo 2017 YK5


Go to the Previous Page