Publications in M.P.E.Cs. - follow-up astrometry of NEOs
    code 046 - Klet Observatory, Ceske Budejovice - Observers: J. Ticha, M. Tichy, Z. Moravec

    published in Daily Orbit Update Minor Planet Electronic Circulars

    M.P.E.Cs. - 1998 (87 circulars - 1311 positions of NEOs)

  1. MPEC 1998-G23, 42 positions
  2. MPEC 1998-G24, 3 positions
  3. MPEC 1998-H03, 6 positions
  4. MPEC 1998-H06, 3 positions
  5. MPEC 1998-H07, 6 positions
  6. MPEC 1998-H10, 8 positions
  7. MPEC 1998-H23, 19 positions
  8. MPEC 1998-H24, 32 positions
  9. MPEC 1998-H30, 3 positions
  10. MPEC 1998-J03, 13 positions
  11. MPEC 1998-J06, 8 positions
  12. MPEC 1998-J19, 35 positions
  13. MPEC 1998-J22, 14 positions
  14. MPEC 1998-J23, 6 positions
  15. MPEC 1998-K01, 5 positions
  16. MPEC 1998-K02, 10 positions
  17. MPEC 1998-K09, 4 positions
  18. MPEC 1998-K13, 2 positions
  19. MPEC 1998-K18, 4 positions
  20. MPEC 1998-K28, 31 positions
  21. MPEC 1998-K29, 5 positions
  22. MPEC 1998-K32, 15 positions
  23. MPEC 1998-L05, 30 positions
  24. MPEC 1998-L06, 70 positions
  25. MPEC 1998-L10, 18 positions
  26. MPEC 1998-L11, 21 positions
  27. MPEC 1998-L15, 32 positions
  28. MPEC 1998-L16, 5 positions
  29. MPEC 1998-L22, 25 positions
  30. MPEC 1998-L23, 16 positions
  31. MPEC 1998-M10, 11 positions
  32. MPEC 1998-M11, 18 positions
  33. MPEC 1998-M19, 29 positions
  34. MPEC 1998-M29, 27 positions
  35. MPEC 1998-N09, 6 positions
  36. MPEC 1998-N10, 14 positions
  37. MPEC 1998-N20, 14 positions
  38. MPEC 1998-O03, 4 positions
  39. MPEC 1998-O06, 7 positions
  40. MPEC 1998-O08, 11 positions
  41. MPEC 1998-O09, 28 positions
  42. MPEC 1998-O11, 7 positions
  43. MPEC 1998-O20, 4 positions
  44. MPEC 1998-P06, 4 positions
  45. MPEC 1998-P14, 27 positions
  46. MPEC 1998-P15, 13 positions
  47. MPEC 1998-P17, 10 positions
  48. MPEC 1998-P19, 24 positions
  49. MPEC 1998-P21, 7 positions
  50. MPEC 1998-Q01, 9 positions
  51. MPEC 1998-Q03, 16 positions
  52. MPEC 1998-Q09, 18 positions
  53. MPEC 1998-Q38, 4 positions
  54. MPEC 1998-R06, 31 positions
  55. MPEC 1998-R15, 4 positions
  56. MPEC 1998-R16, 4 positions
  57. MPEC 1998-R22, 25 positions
  58. MPEC 1998-S14, 15 positions
  59. MPEC 1998-S24, 27 positions
  60. MPEC 1998-S32, 38 positions
  61. MPEC 1998-S37, 8 positions
  62. MPEC 1998-S42, 16 positions
  63. MPEC 1998-T01, 14 positions
  64. MPEC 1998-T02, 29 positions
  65. MPEC 1998-T18, 34 positions
  66. MPEC 1998-T22, 27 positions
  67. MPEC 1998-U05, 16 positions
  68. MPEC 1998-U06, 5 positions
  69. MPEC 1998-U21, 11 positions
  70. MPEC 1998-V09, 5 positions
  71. MPEC 1998-V11, 5 positions
  72. MPEC 1998-V22, 14 positions
  73. MPEC 1998-V27, 17 positions
  74. MPEC 1998-W34, 25 positions
  75. MPEC 1998-W37, 22 positions
  76. MPEC 1998-X04, 4 positions
  77. MPEC 1998-X30, 9 positions
  78. MPEC 1998-X35, 5 positions
  79. MPEC 1998-X37, 4 positions
  80. MPEC 1998-Y01, 16 positions
  81. MPEC 1998-Y10, 10 positions
  82. MPEC 1998-Y16, 4 positions
  83. MPEC 1998-Y25, 4 positions
  84. MPEC 1998-Y30, 4 positions
  85. MPEC 1998-Y32, 4 positions
  86. MPEC 1998-Y36, 21 positions
  87. MPEC 1998-Y42, 31 positions

Go to the Previous Page