Publications in M.P.E.Cs. - follow-up astrometry of NEOs
    code 046 - Klet Observatory, Ceske Budejovice - Observers: J. Ticha, M. Tichy, Z. Moravec

    published in Daily Orbit Update Minor Planet Electronic Circulars

    M.P.E.Cs. - 1999 (87 circulars - 1004 positions of NEOs)

  1. MPEC 1999-A01, 4 positions
  2. MPEC 1999-A02, 4 positions
  3. MPEC 1999-A13, 11 positions
  4. MPEC 1999-B08, 14 positions
  5. MPEC 1999-B14, 50 positions
  6. MPEC 1999-B16, 12 positions
  7. MPEC 1999-B17, 4 positions
  8. MPEC 1999-C13, 7 positions
  9. MPEC 1999-D01, 21 positions
  10. MPEC 1999-D07, 8 positions
  11. MPEC 1999-D11, 8 positions
  12. MPEC 1999-D18, 11 positions
  13. MPEC 1999-D26, 5 positions
  14. MPEC 1999-D30, 12 positions
  15. MPEC 1999-E08, 8 positions
  16. MPEC 1999-E15, 7 positions
  17. MPEC 1999-E16, 17 positions
  18. MPEC 1999-E22, 12 positions
  19. MPEC 1999-E23, 21 positions
  20. MPEC 1999-F15, 8 positions
  21. MPEC 1999-F16, 22 positions
  22. MPEC 1999-F31, 11 positions
  23. MPEC 1999-F33, 8 positions
  24. MPEC 1999-F36, 2 positions
  25. MPEC 1999-G06, 3 positions
  26. MPEC 1999-G08, 8 positions
  27. MPEC 1999-G11, 4 positions
  28. MPEC 1999-H02, 4 positions
  29. MPEC 1999-H05, 13 positions
  30. MPEC 1999-H18, 7 positions
  31. MPEC 1999-H27, 8 positions
  32. MPEC 1999-H32, 22 positions
  33. MPEC 1999-H36, 10 positions
  34. MPEC 1999-J26, 16 positions
  35. MPEC 1999-J28, 8 positions
  36. MPEC 1999-J30, 13 positions
  37. MPEC 1999-J37, 6 positions
  38. MPEC 1999-K09, 29 positions
  39. MPEC 1999-K32, 6 positions
  40. MPEC 1999-K34, 4 positions
  41. MPEC 1999-K45, 13 positions
  42. MPEC 1999-K46, 4 positions
  43. MPEC 1999-K47, 4 positions
  44. MPEC 1999-M02, 4 positions
  45. MPEC 1999-M14, 13 positions
  46. MPEC 1999-M34, 18 positions
  47. MPEC 1999-M37, 7 positions
  48. MPEC 1999-N05, 4 positions
  49. MPEC 1999-N06, 3 positions
  50. MPEC 1999-N07, 27 positions
  51. MPEC 1999-N19, 5 positions
  52. MPEC 1999-O13, 5 positions
  53. MPEC 1999-O16, 9 positions
  54. MPEC 1999-O17, 24 positions
  55. MPEC 1999-P04, 5 positions
  56. MPEC 1999-P12, 30 positions
  57. MPEC 1999-P23, 12 positions
  58. MPEC 1999-P36, 4 positions
  59. MPEC 1999-Q05, 5 positions
  60. MPEC 1999-Q08, 5 positions
  61. MPEC 1999-Q09, 8 positions
  62. MPEC 1999-Q11, 17 positions
  63. MPEC 1999-R13, 8 positions
  64. MPEC 1999-R40, 17 positions
  65. MPEC 1999-R46, 30 positions
  66. MPEC 1999-S01, 31 positions
  67. MPEC 1999-S12, 6 positions
  68. MPEC 1999-S17, 9 positions
  69. MPEC 1999-T22, 12 positions
  70. MPEC 1999-T37, 9 positions
  71. MPEC 1999-T57, 7 positions
  72. MPEC 1999-T63, 8 positions
  73. MPEC 1999-U09, 10 positions
  74. MPEC 1999-U11, 10 positions
  75. MPEC 1999-U23, 4 positions
  76. MPEC 1999-V01, 48 positions
  77. MPEC 1999-V05, 23 positions
  78. MPEC 1999-W16, 4 positions
  79. MPEC 1999-W17, 4 positions
  80. MPEC 1999-W29, 50 positions
  81. MPEC 1999-X01, 11 positions
  82. MPEC 1999-X08, 4 positions
  83. MPEC 1999-X23, 4 positions
  84. MPEC 1999-X25, 9 positions
  85. MPEC 1999-Y09, 4 positions
  86. MPEC 1999-Y31, 4 positions
  87. MPEC 1999-Y34, 4 positions

Go to the Previous Page