046 Klet Observatory, Ceske Budejovice

    M.P.E.C. - 2001
  1. MPEC 2001-A03, Astrometry of 2000 YE29
  2. MPEC 2001-A04, Astrometry of PHA Apollo 2000 YF29
  3. MPEC 2001-A05, Confirmation of PHA Apollo 2000 YG29
  4. MPEC 2001-A06, Astrometry of Amor 2000 YH29
  5. MPEC 2001-A07, Confirmation of Apollo 2000 YJ29
  6. MPEC 2001-A08, Astrometry of Amor 2000 YK29
  7. MPEC 2001-A09, Astrometry of Amor 2000 YL29
  8. MPEC 2001-A10, Confirmation of Amor 2000 YM29
  9. MPEC 2001-A11, Astrometry of PHA Apollo 2000 YN29
  10. MPEC 2001-A12, Astrometry of Apollo 2000 YO29
  11. MPEC 2001-A13, Astrometry of Apollo 2000 YP29
  12. MPEC 2001-A14, Astrometry of 2000 YQ29
  13. MPEC 2001-A20, Astrometry of Amor 2000 YJ66
  14. MPEC 2001-A21, Astrometry of Apollo 2000 YH66
  15. MPEC 2001-A22, Confirmation of Apollo 2000 YK66
  16. MPEC 2001-A23, Astrometry of Amor 2001 AE2
  17. MPEC 2001-A24, Astrometry of PHA Apollo 2001 AD2
  18. MPEC 2001-A25, Astrometry of Aten 2001 AF2
  19. MPEC 2001-A49, Astrometry of Aten 2000 YS134
  20. MPEC 2001-A50, Confirmation of Amor 2000 YT134
  21. MPEC 2001-A51, Astrometry of Amor 2001 AU43
  22. MPEC 2001-A52, Astrometry of Apollo 2001 AV43
  23. MPEC 2001-A54, Astrometry of comet C/2001 A1 (LINEAR)
  24. MPEC 2001-B05, Astrometry of comet C/2001 A2 (LINEAR)
  25. MPEC 2001-B09, Astrometry of Apollo 2001 AU47
  26. MPEC 2001-B15, Confirmation of PHA Aten 2001 BE10
  27. MPEC 2001-B22, Confirmation of PHA Apollo 2000 YV137
  28. MPEC 2001-B23, Astrometry of Apollo 2001 AA50
  29. MPEC 2001-B24, Confirmation of Apollo 2001 BW15
  30. MPEC 2001-B25, Confirmation of Apollo 2001 BX15
  31. MPEC 2001-B26, Confirmation of Amor 2001 BY15
  32. MPEC 2001-B27, Confirmation of 2001 BZ15
  33. MPEC 2001-B28, Astrometry of Aten 2001 BA16
  34. MPEC 2001-B29, Astrometry of Aten 2001 BB16
  35. MPEC 2001-B30, Astrometry of Apollo 2001 BC16
  36. MPEC 2001-B31, Astrometry of Apollo 2001 BD16
  37. MPEC 2001-B32, Confirmation of Apollo 2001 BE16
  38. MPEC 2001-B33, Confirmation of Amor 2001 BJ16
  39. MPEC 2001-B34, Astrometry of PHA Apollo 2001 BK16
  40. MPEC 2001-B38, Confirmation of Amor 2001 BZ39
  41. MPEC 2001-B47, Astrometry of comet C/2001 B2 (NEAT)
  42. MPEC 2001-B49, Confirmation of Amor 2001 BO60
  43. MPEC 2001-B51, Confirmation of Amor 2001 BM61
  44. MPEC 2001-B53, Astrometry of PHA Apollo 2001 BO61
  45. MPEC 2001-B54, Astrometry of Amor 2001 BP61
  46. MPEC 2001-C19, Astrometry of Apollo 2001 CC21
  47. MPEC 2001-C24, Astrometry of comet P/2001 CV8 (LINEAR)
  48. MPEC 2001-C31, Recovery of Apollo 2000 FM10
  49. MPEC 2001-C34, Astrometry of Apollo 2001 CB32
  50. MPEC 2001-C35, Astrometry of Amor 2001 CC32
  51. MPEC 2001-C36, Astrometry of 2001 CD32
  52. MPEC 2001-C38, Astrometry of Apolo 2001 CK32
  53. MPEC 2001-C39, Recovery of PHA Apollo 2000 EE104
  54. MPEC 2001-D02, Astrometry of Aten 2001 CP36
  55. MPEC 2001-D03, Astrometry of Aten 2001 CQ36
  56. MPEC 2001-D05, Astrometry of comet P/2000 WT168
  57. MPEC 2001-D10, Confirmation of Amor 2001 CK42
  58. MPEC 2001-D11, Confirmation of Apollo 2001 CL42
  59. MPEC 2001-D25, Astrometry of PHA Apollo 2001 DF47
  60. MPEC 2001-D28, Astrometry of Apollo 2001 DO47
  61. MPEC 2001-D37, M. Tichy, identification of 1999 WK1
  62. MPEC 2001-D41, Recovery of PHA Aten 2000 EE14
  63. MPEC 2001-E01, Recovery of Apollo 2000 SH8
  64. MPEC 2001-E05, Astrometry of comet C/2001 A2 (LINEAR)
  65. MPEC 2001-F05, Astrometry of Apollo 2001 EA16
  66. MPEC 2001-F06, Astrometry of Amor 2001 EB16
  67. MPEC 2001-F07, Astrometry of Apollo 2001 EC16
  68. MPEC 2001-F09, Astrometry of PHA Apollo 2001 EB18
  69. MPEC 2001-F10, Astrometry of Amor 2001 EC18
  70. MPEC 2001-F11, Astrometry of Apollo 2001 ED18
  71. MPEC 2001-F12, Confirmation of Amor 2001 FY
  72. MPEC 2001-F13, Confirmation of Amor 2001 FZ
  73. MPEC 2001-F45, Astrometry of PHA Apollo 2001 FB90
  74. MPEC 2001-F46, Astrometry of Amor 2001 FC90
  75. MPEC 2001-F47, Astrometry of Amor 2001 FD90
  76. MPEC 2001-F49, Astrometry of Apollo 2001 FF90
  77. MPEC 2001-F51, Astrometry comet P/2001 F1 (NEAT)
  78. MPEC 2001-F58, Astrometry of 2001 FR127
  79. MPEC 2001-G02, Confirmation of Apollo 2001 FR128
  80. MPEC 2001-G03, Confirmation of comet C/2001 G1
  81. MPEC 2001-G05, Astrometry of PHA Apollo 2001 FM129
  82. MPEC 2001-H02, Astrometry of Apollo 2001 GM2
  83. MPEC 2001-H03, Astrometry of PHA Apollo 2001 GN2
  84. MPEC 2001-H06, Astrometry of Apollo 2001 GL2
  85. MPEC 2001-H12, Confirmation of PHA Apollo 2001 HB
  86. MPEC 2001-H20, Astrometry of PHA Apollo 2001 HA4
  87. MPEC 2001-H36, Confirmation of Amor 2001 HW15
  88. MPEC 2001-H37, Confirmation of comet P/2001 H1 (NEAT)
  89. MPEC 2001-H48, Confirmation of Amor 2001 HG31
  90. MPEC 2001-H49, Astrometry of Amor 2001 HH31
  91. MPEC 2001-H50, Astrometry of Apollo 2001 HJ31
  92. MPEC 2001-H51, Astrometry of Amor 2001 HK31
  93. MPEC 2001-H52, Astrometry of Apollo 2001 HL31
  94. MPEC 2001-J29, Confirmation of Amor 2001 JL1
  95. MPEC 2001-J30, Astrometry of Amor 2001 JM1
  96. MPEC 2001-J34, Astrometry of comet C/2001 J1 (NEAT)
  97. MPEC 2001-K06, Astrometry of Amor 2001 JU2
  98. MPEC 2001-K08, Astrometry of Apollo 2001 JW2
  99. MPEC 2001-K16, M. Tichy, identification of 2000 AF42
  100. MPEC 2001-K17, Confirmation of comet P/2001 K1 (NEAT)
  101. MPEC 2001-K21, Confirmation of Apollo 2001 KO2
  102. MPEC 2001-K24, Confirmation of comet C/2001 K3 (Skiff)
  103. MPEC 2001-K29, Astrometry of 2001 KY1
  104. MPEC 2001-K30, Astrometry of Apollo 2001 KM20
  105. MPEC 2001-K31, Confirmation of Amor 2001 KN20
  106. MPEC 2001-K32, Confirmation of Amor 2001 KO20
  107. MPEC 2001-K35, Astrometry of Amor 2001 KO41
  108. MPEC 2001-K36, Confirmation of Amor 2001 KP41
  109. MPEC 2001-K40, Astrometry of comet C/2001 K5 (LINEAR)
  110. MPEC 2001-K43, Astrometry of comet P/2001 J1 (NEAT)
  111. MPEC 2001-K49, Astrometry of Amor 2001 KU66
  112. MPEC 2001-K52, Astrometry of Apollo 2001 KA67
  113. MPEC 2001-K53, Confirmation of PHA Aten 2001 KB67
  114. MPEC 2001-L18, Astrometry of Apollo 2001 LB
  115. MPEC 2001-L19, Astrometry of Apollo 2001 LC
  116. MPEC 2001-L20, Astrometry of Apollo 2001 LD
  117. MPEC 2001-M04, Astrometry of Amor 2001 LM5
  118. MPEC 2001-M11, Confirmation of Amor 2001 LD6
  119. MPEC 2001-M17, Confirmation of Apollo 2001 LO7
  120. MPEC 2001-M38, Astrometry of Amor 2001 MY7
  121. MPEC 2001-M39, Astrometry of Amor 2001 MZ7
  122. MPEC 2001-M40, Astrometry of Amor 2001 MA8
  123. MPEC 2001-M57, Astrometry of Apollo 2001 MT18
  124. MPEC 2001-N31, Astrometry of comet C/2001 A2 (LINEAR)
  125. MPEC 2001-N32, Astrometry of Amor 2001 NY1
  126. MPEC 2001-N33, Astrometry of Amor 2001 NZ1
  127. MPEC 2001-N36, Confirmation of Amor 2001 NJ6
  128. MPEC 2001-O09, Confirmation of Amor 2001 NE13
  129. MPEC 2001-O10, Astrometry of Aten 2001 OT
  130. MPEC 2001-O13, Astrometry of Amor 2001 OD3
  131. MPEC 2001-O14, Astrometry of Amor 2001 OE3
  132. MPEC 2001-O19, Astrometry of comet C/2001 M10 (NEAT)
  133. MPEC 2001-O24, Astrometry of Amor 2001 OZ13
  134. MPEC 2001-O25, Astrometry of PHA Apollo 2001 OY13
  135. MPEC 2001-O26, Astrometry of Apollo 2001 OA14
  136. MPEC 2001-O28, Astrometry of 2001 OK17
  137. MPEC 2001-O29, Astrometry of Amor 1991 NT3
  138. MPEC 2001-O31, Astrometry of comet P/2001 MD7 (LINEAR)
  139. MPEC 2001-O36, Astrometry of comet C/2001 N2(LINEAR)
  140. MPEC 2001-O48, Recovery of Amor 1999 CT3
  141. MPEC 2001-P01, Astrometry of comet C/2001 02 (NEAT)
  142. MPEC 2001-P09, Astrometry of Amor 2001 OE84
  143. MPEC 2001-P10, Astrometry of Amor 2001 OF84
  144. MPEC 2001-P11, Astrometry of Amor 2001 OG84
  145. MPEC 2001-P32, Astrometry of Amor 2001 PH9
  146. MPEC 2001-P33, Astrometry of PHA Apollo 2001 PJ9
  147. MPEC 2001-P34, Astrometry of Amor 2001 PK9
  148. MPEC 2001-P35, Confirmation of Apollo 2001 PL9
  149. MPEC 2001-P36, Confirmation of PHA Apollo 2001 PM9
  150. MPEC 2001-P38, Confirmation of PHA Apollo 2001 PT9
  151. MPEC 2001-P39, Confirmation of Amor 2001 PU9
  152. MPEC 2001-P40, Astrometry of 2001 OG108
  153. MPEC 2001-P47, Confirmation of Amor 2001 PG14
  154. MPEC 2001-Q03, Astrometry of comet C/2001 A2 (LINEAR)
  155. MPEC 2001-Q06, Confirmation of Apollo 2001 PJ29
  156. MPEC 2001-Q07, Confirmation of Amor 2001 QJ
  157. MPEC 2001-Q18, Astrometry of comet C/2001 Q1 (NEAT)
  158. MPEC 2001-Q25, Astrometry of Amor 2001 QB34
  159. MPEC 2001-Q26, Astrometry of Apollo 2001 QC34
  160. MPEC 2001-Q27, Astrometry of Amor 2001 QD34
  161. MPEC 2001-Q28, Astrometry of Apollo 2001 QE34
  162. MPEC 2001-Q36, Astrometry of 2001 QF6
  163. MPEC 2001-Q42, Astrometry of Amor 2001 QH96
  164. MPEC 2001-Q44, Astrometry of Centaur 2001 PT13
  165. MPEC 2001-Q49, Astrometry of Amor 2001 QK142
  166. MPEC 2001-Q50, Astrometry of Apollo 2001 QL142
  167. MPEC 2001-Q52, Confirmation of PHA Apollo 2001 QQ142
  168. MPEC 2001-Q53, Astrometry of Amor 2001 QG142
  169. MPEC 2001-Q54, Astrometry of Apollo 2001 QJ142
  170. MPEC 2001-Q55, Confirmation of Amor 2001 QH142
  171. MPEC 2001-Q56, Astrometry of Apollo 2001 QN142
  172. MPEC 2001-Q57, Astrometry of Amor 2001 QO142
  173. MPEC 2001-Q58, Astrometry of Amor 2001 QP142
  174. MPEC 2001-Q59, Confirmation of Amor 2001 QA143
  175. MPEC 2001-Q62, Confirmation of Apollo 2001 QK153
  176. MPEC 2001-Q63, Confirmation of Amor 2001 QL153
  177. MPEC 2001-Q64, Astrometry of Amor 2001 QM153
  178. MPEC 2001-Q66, Astrometry of Aten 2001 QP153
  179. MPEC 2001-Q67, Astrometry of comet C/2001 Q4 (NEAT)
  180. MPEC 2001-Q69, Confirmation of comet P/2001 Q5 (LINEAR-NEAT)
  181. MPEC 2001-Q70, Confirmation of comet C/2001 Q6 (NEAT)
  182. MPEC 2001-R05, Astrometry of 2001 QL169
  183. MPEC 2001-R47, Astrometry of Amor 2001 RA18
  184. MPEC 2001-R48, Astrometry of Amor 2001 RB18
  185. MPEC 2001-S14, Astrometry of Amor 2001 SJ9
  186. MPEC 2001-S15, Astrometry of Apollo 2001 SK9
  187. MPEC 2001-S16, Astrometry of Apollo 2001 SL9
  188. MPEC 2001-S20, Confirmation of PHA Apollo 2001 SO73
  189. MPEC 2001-S28, Recovery of PHA Aten 1998 ST27
  190. MPEC 2001-S33, Astrometry of Amor 2001 SA170
  191. MPEC 2001-S34, Astrometry of Apollo 2001 SB170
  192. MPEC 2001-S36, Astrometry of Amor 2001 SD170
  193. MPEC 2001-S41, Astrometry of 2001 SH262
  194. MPEC 2001-S42, Confirmation of Amor 2001 SJ262
  195. MPEC 2001-S44, Astrometry of comet C/2001 Q4 (NEAT)
  196. MPEC 2001-S48, Astrometry of Amor 2001 SN263
  197. MPEC 2001-S62, Astrometry of Amor 2001 SD270
  198. MPEC 2001-S67, Astrometry of Amor 2001 SJ276
  199. MPEC 2001-S68, Astrometry of Amor 2001 SK276
  200. MPEC 2001-S72, Astrometry of PHA Apollo 2001 SG286
  201. MPEC 2001-S73, Astrometry of Amor 2001 SE286
  202. MPEC 2001-S74, Astrometry of Apollo 2001 SF286
  203. MPEC 2001-T02, Astrometry of Amor 2001 SS287
  204. MPEC 2001-T19, Astrometry of PHA Apollo 2001 SN289
  205. MPEC 2001-T24, Astrometry of Amor 2001 TC
  206. MPEC 2001-T26, Confirmation of Aten 2001 TD
  207. MPEC 2001-T44, Astrometry of Aten 2001 TW1
  208. MPEC 2001-T45, Confirmation of PHA Apollo 2001 TX1
  209. MPEC 2001-T46, Astrometry of Apollo 2001 TY1
  210. MPEC 2001-T47, Confirmation of Amor 2001 TZ1
  211. MPEC 2001-T48, Confirmation of PHA Apollo 2001 TA2
  212. MPEC 2001-T49, Confirmation of Amor 2001 TB2
  213. MPEC 2001-T50, Astrometry of Apollo 2001 TC2
  214. MPEC 2001-T51, Confirmation of Aten 2001 TD2
  215. MPEC 2001-T55, Astrometry of Apollo 2001 TE2
  216. MPEC 2001-T58, Confirmation of comet P/2001 T3 (NEAT)
  217. MPEC 2001-U03, Astrometry of comet P/2001 Q2 (Petriew)
  218. MPEC 2001-U09, Astrometry of PHA Amor 2001 SK162
  219. MPEC 2001-U10, Astrometry of PHA Apollo 2001 TZ44
  220. MPEC 2001-U11, Astrometry of Amor 2001 TA45
  221. MPEC 2001-U12, Astrometry of PHA Aten 2001 TX44
  222. MPEC 2001-U13, Confirmation of Apollo 2001 TE45
  223. MPEC 2001-U16, Confirmation of PHA Aten 2001 TD45
  224. MPEC 2001-U29, Astrometry of Apollo 2001 UX4
  225. MPEC 2001-U30, Astrometry of PHA Apollo 2001 UY4
  226. MPEC 2001-U31, Astrometry of Amor 2001 UZ4
  227. MPEC 2001-U32, Astrometry of PHA Apollo 2001 UA5
  228. MPEC 2001-U33, Astrometry of Amor 2001 UB5
  229. MPEC 2001-U34, Astrometry of Amor 2001 TP103
  230. MPEC 2001-U36, Astrometry of PHA Apollo 2001 UD5
  231. MPEC 2001-U40, M. Tichy, identification of 2000 GC82
  232. MPEC 2001-U41, Confirmation of comet C/2001 T4 (NEAT)
  233. MPEC 2001-U43, Astrometry of comet C/2000 WM1 (LINEAR)
  234. MPEC 2001-U45, Astrometry of 2001 TX16
  235. MPEC 2001-U46, Astrometry of comet C/2001 RX14
  236. MPEC 2001-U50, Astrometry of Amor 2001 UP16
  237. MPEC 2001-U51, Astrometry of 2001 UO16
  238. MPEC 2001-U59, Astrometry of Amor 2001 UY16
  239. MPEC 2001-U60, Astrometry of PHA Amor 2001 UZ16
  240. MPEC 2001-U67, Confirmation of 2001 UC18
  241. MPEC 2001-V27, Astrometry of comet C/2001 U6 (LINEAR)
  242. MPEC 2001-V42, Astrometry of Amor 2001 VD2
  243. MPEC 2001-V43, Astrometry of Apollo 2001 VE2
  244. MPEC 2001-V44, Astrometry of Amor 2001 VF2
  245. MPEC 2001-V47, Astrometry of Amor 2001 VH5
  246. MPEC 2001-W02, Astrometry of Apollo 2001 VF75
  247. MPEC 2001-W03, Astrometry of Amor 2001 VG75
  248. MPEC 2001-W04, Astrometry of Apollo 2001 VH75
  249. MPEC 2001-W05, Astrometry of Amor 2001 VJ75
  250. MPEC 2001-W09, Astrometry of comet P/2001 Q2 (Petriew)
  251. MPEC 2001-W11, Astrometry of comet P/2001 Q6 (NEAT)
  252. MPEC 2001-W14, Astrometry of PHA Apollo 2001 VB76
  253. MPEC 2001-W15, Astrometry of Apollo 2001 VC76
  254. MPEC 2001-W16, Astrometry of Apollo 2001 VE76
  255. MPEC 2001-W19, Astrometry of comet P/2001 T3 (NEAT)
  256. MPEC 2001-W23, Recovery of Apollo 2000 YH66
  257. MPEC 2001-W24, Recovery of PHA Apollo 2001 KF54
  258. MPEC 2001-W28, Astrometry of 2001 VR78
  259. MPEC 2001-W29, Confirmation of Amor 2001 VS78
  260. MPEC 2001-W34, Astrometry of Amor 2001 UU92
  261. MPEC 2001-W35, Astrometry of Amor 2001 WR1
  262. MPEC 2001-W36, Astrometry of PHA Amor 2001 WS1
  263. MPEC 2001-W38, Astrometry of 2001 WU1
  264. MPEC 2001-W39, Astrometry of Apollo 2001 WV1
  265. MPEC 2001-W40, Astrometry of Amor 2001 WW1
  266. MPEC 2001-W42, Confirmation of Apollo 2001 WF2
  267. MPEC 2001-W43, Astrometry of Apollo 2001 WG2
  268. MPEC 2001-W44, Astrometry of Amor 2001 WH2
  269. MPEC 2001-W45, Astrometry of Amor 2001 WJ2
  270. MPEC 2001-W51, Confirmation of PHA Apollo 2001 WN5
  271. MPEC 2001-W53, Confirmation of comet C/2001 W2 (BATTERS)
  272. MPEC 2001-X10, Astrometry of comet C/2001 W2 (BATTERS)
  273. MPEC 2001-X13, Confirmation of Apollo 2001 XD
  274. MPEC 2001-X15, Confirmation of Apollo 2001 WA25
  275. MPEC 2001-X29, Astrometry of Amor 2001 XE1
  276. MPEC 2001-X30, Astrometry of Apollo 2001 XF1
  277. MPEC 2001-X34, Astrometry of PHA Apollo 2001 XP1
  278. MPEC 2001-X35, Confirmation of Apollo 2001 XR1
  279. MPEC 2001-X36, Astrometry of Amor 2001 XJ1
  280. MPEC 2001-X37, Astrometry of PHA Apollo 2001 XT1
  281. MPEC 2001-X38, Astrometry of Aten 2001 XU1
  282. MPEC 2001-X45, Astrometry of comet 51P/Harrington
  283. MPEC 2001-X49, Confirmation of Apollo 2001 XV10
  284. MPEC 2001-X62, Astrometry of PHA Apollo 2001 XR30
  285. MPEC 2001-X63, Astrometry of Apollo 2001 XS30
  286. MPEC 2001-X64, Astrometry of Amor 2001 XT30
  287. MPEC 2001-X65, Astrometry of PHA Apollo 2001 XU30
  288. MPEC 2001-X68, Astrometry of Amor 2001 XQ31
  289. MPEC 2001-X69, Astrometry of Amor 2001 XR31
  290. MPEC 2001-X70, Astrometry of comet C/2000 WM1 (LINEAR)
  291. MPEC 2001-Y04, Confirmation of Apollo 2001 XO88
  292. MPEC 2001-Y05, Confirmation of Amor 2001 XP88
  293. MPEC 2001-Y11, Astrometry of comet C/2001 X1 (LINEAR)
  294. MPEC 2001-Y14, Confirmation of comet P/2001 X2 (Scotti)
  295. MPEC 2001-Y34, Astrometry of Apollo 2001 YP3
  296. MPEC 2001-Y38, Astrometry of PHA Apollo 2001 YV3
  297. MPEC 2001-Y40, Recovery of Amor 1998 BG9
  298. MPEC 2001-Y42, Astrometry of PHA Aten 2001 YE4
  299. MPEC 2001-Y47, Confirmation of Amor 2001 YJ4
  300. MPEC 2001-Y48, Confirmation of Apollo 2001 YK4

Go to the Previous Page