Publications in M.P.E.Cs. - follow-up astrometry of NEOs
    code 046 - Klet Observatory, Ceske Budejovice - Observers: J. Ticha, M. Tichy, Z. Moravec (by 2000-S01), M. Kocer (since 2000-Q36); Assistant Observer: P. Jelinek (since 2000-N32)

    published in Daily Orbit Update Minor Planet Electronic Circulars

    M.P.E.Cs. - 2000 (90 circulars - 1269 positions of NEOs)

  1. MPEC 2000-A01, 20 positions
  2. MPEC 2000-A06, 8 positions
  3. MPEC 2000-A24, 4 positions
  4. MPEC 2000-A45, 35 positions
  5. MPEC 2000-B01, 32 positions
  6. MPEC 2000-B37, 18 positions
  7. MPEC 2000-C31, 10 positions
  8. MPEC 2000-C48, 26 positions
  9. MPEC 2000-C56, 5 positions
  10. MPEC 2000-C58, 8 positions
  11. MPEC 2000-D32, 17 positions
  12. MPEC 2000-D37, 10 positions
  13. MPEC 2000-E15, 5 positions
  14. MPEC 2000-E18, 3 positions
  15. MPEC 2000-E49, 15 positions
  16. MPEC 2000-E51, 4 positions
  17. MPEC 2000-E59, 24 positions
  18. MPEC 2000-F15, 6 positions
  19. MPEC 2000-F38, 5 positions
  20. MPEC 2000-F39, 15 positions
  21. MPEC 2000-G01, 21 positions
  22. MPEC 2000-G19, 23 positions
  23. MPEC 2000-G31, 16 positions
  24. MPEC 2000-G36, 5 positions
  25. MPEC 2000-G40, 11 positions
  26. MPEC 2000-H07, 19 positions
  27. MPEC 2000-H20, 18 positions
  28. MPEC 2000-H33, 18 positions
  29. MPEC 2000-J07, 4 positions
  30. MPEC 2000-J13, 23 positions
  31. MPEC 2000-J29, 8 positions
  32. MPEC 2000-J31, 11 positions
  33. MPEC 2000-J41, 10 positions
  34. MPEC 2000-J42, 4 positions
  35. MPEC 2000-J46, 11 positions
  36. MPEC 2000-J51, 5 positions
  37. MPEC 2000-J55, 5 positions
  38. MPEC 2000-K01, 5 positions
  39. MPEC 2000-K06, 10 positions
  40. MPEC 2000-K28, 12 positions
  41. MPEC 2000-L01, 5 positions
  42. MPEC 2000-L29, 5 positions
  43. MPEC 2000-L39, 12 positions
  44. MPEC 2000-L40, 4 positions
  45. MPEC 2000-M05, 16 positions
  46. MPEC 2000-M14, 24 positions
  47. MPEC 2000-M21, 9 positions
  48. MPEC 2000-M36, 6 positions
  49. MPEC 2000-N03, 4 positions
  50. MPEC 2000-N14, 13 positions
  51. MPEC 2000-N32, 4 positions
  52. MPEC 2000-O34, 10 positions
  53. MPEC 2000-P02, 4 positions
  54. MPEC 2000-P47, 7 positions
  55. MPEC 2000-Q01, 8 positions
  56. MPEC 2000-Q12, 31 positions
  57. MPEC 2000-Q16, 5 positions
  58. MPEC 2000-Q22, 4 positions
  59. MPEC 2000-Q33, 8 positions
  60. MPEC 2000-Q36, 22 positions
  61. MPEC 2000-R03, 2 positions
  62. MPEC 2000-R22, 6 positions
  63. MPEC 2000-R35, 6 positions
  64. MPEC 2000-R37, 18 positions
  65. MPEC 2000-R41, 41 positions
  66. MPEC 2000-R49, 18 positions
  67. MPEC 2000-S01, 36 positions
  68. MPEC 2000-S02, 13 positions
  69. MPEC 2000-S66, 28 positions
  70. MPEC 2000-S71, 5 positions
  71. MPEC 2000-T01, 10 positions
  72. MPEC 2000-T44, 17 positions
  73. MPEC 2000-U01, 17 positions
  74. MPEC 2000-U02, 25 positions
  75. MPEC 2000-U11, 15 positions
  76. MPEC 2000-U12, 4 positions
  77. MPEC 2000-U16, 57 positions
  78. MPEC 2000-U23, 19 positions
  79. MPEC 2000-U33, 18 positions
  80. MPEC 2000-V18, 44 positions
  81. MPEC 2000-V23, 17 positions
  82. MPEC 2000-V37, 33 positions
  83. MPEC 2000-W61, 4 positions
  84. MPEC 2000-X12, 13 positions
  85. MPEC 2000-X23, 15 positions
  86. MPEC 2000-X24, 39 positions
  87. MPEC 2000-X25, 19 positions
  88. MPEC 2000-X32, 2 positions
  89. MPEC 2000-Y26, 6 positions
  90. MPEC 2000-Y40, 12 positions

Go to the Previous Page