Publications in M.P.E.Cs. - follow-up astrometry of NEOs
    code 046 - Klet Observatory, Ceske Budejovice - Observers: J. Ticha, M. Tichy, M. Kocer; Assistant Observers: P. Jelinek, Z. Moravec

    published in Daily Orbit Update Minor Planet Electronic Circulars

    M.P.E.Cs. - 2001 (86 circulars - 1028 positions of NEOs)

  1. MPEC 2001-A53, 13 positions
  2. MPEC 2001-A55, 16 positions
  3. MPEC 2001-B01, 21 positions
  4. MPEC 2001-B06, 13 positions
  5. MPEC 2001-B14, 8 positions
  6. MPEC 2001-B17, 9 positions
  7. MPEC 2001-B50, 30 positions
  8. MPEC 2001-C01, 8 positions
  9. MPEC 2001-C04, 3 positions
  10. MPEC 2001-C22, 4 positions
  11. MPEC 2001-C28, 33 positions
  12. MPEC 2001-D04, 5 positions
  13. MPEC 2001-E02, 4 positions
  14. MPEC 2001-E04, 17 positions
  15. MPEC 2001-E21, 4 positions
  16. MPEC 2001-F03, 3 positions
  17. MPEC 2001-F04, 4 positions
  18. MPEC 2001-F50, 8 positions
  19. MPEC 2001-F53, 5 positions
  20. MPEC 2001-G06, 57 positions
  21. MPEC 2001-G08, 4 positions
  22. MPEC 2001-G09, 4 positions
  23. MPEC 2001-G26, 8 positions
  24. MPEC 2001-H15, 9 positions
  25. MPEC 2001-H33, 22 positions
  26. MPEC 2001-H35, 18 positions
  27. MPEC 2001-H43, 5 positions
  28. MPEC 2001-H46, 10 positions
  29. MPEC 2001-H47, 6 positions
  30. MPEC 2001-J01, 5 positions
  31. MPEC 2001-J02, 4 positions
  32. MPEC 2001-J15, 8 positions
  33. MPEC 2001-J28, 2 positions
  34. MPEC 2001-K15, 17 positions
  35. MPEC 2001-K16, 3 positions
  36. MPEC 2001-K23, 25 positions
  37. MPEC 2001-K28, 15 positions
  38. MPEC 2001-K34, 10 positions
  39. MPEC 2001-K37, 22 positions
  40. MPEC 2001-M23, 4 positions
  41. MPEC 2001-M27, 14 positions
  42. MPEC 2001-M37, 7 positions
  43. MPEC 2001-M43, 12 positions
  44. MPEC 2001-M49, 45 positions
  45. MPEC 2001-N17, 23 positions
  46. MPEC 2001-N34, 10 positions
  47. MPEC 2001-O27, 5 positions
  48. MPEC 2001-O39, 18 positions
  49. MPEC 2001-O44, 21 positions
  50. MPEC 2001-O46, 15 positions
  51. MPEC 2001-O47, 15 positions
  52. MPEC 2001-O53, 14 positions
  53. MPEC 2001-P26, 12 positions
  54. MPEC 2001-P44, 7 positions
  55. MPEC 2001-Q01, 4 positions
  56. MPEC 2001-Q26, 6 positions
  57. MPEC 2001-Q29, 6 positions
  58. MPEC 2001-Q47, 8 positions
  59. MPEC 2001-R06, 35 positions
  60. MPEC 2001-S10, 29 positions
  61. MPEC 2001-S12, 8 positions
  62. MPEC 2001-S22, 3 positions
  63. MPEC 2001-S64, 3 positions
  64. MPEC 2001-S69, 19 positions
  65. MPEC 2001-S76, 10 positions
  66. MPEC 2001-T20, 6 positions
  67. MPEC 2001-T27, 9 positions
  68. MPEC 2001-T32, 5 positions
  69. MPEC 2001-T43, 21 positions
  70. MPEC 2001-T56, 13 positions
  71. MPEC 2001-T57, 22 positions
  72. MPEC 2001-U02, 16 positions
  73. MPEC 2001-U20, 3 positions
  74. MPEC 2001-U62, 15 positions
  75. MPEC 2001-V20, 4 positions
  76. MPEC 2001-V32, 5 positions
  77. MPEC 2001-V36, 6 positions
  78. MPEC 2001-V45, 21 positions
  79. MPEC 2001-V56, 4 positions
  80. MPEC 2001-W13, 8 positions
  81. MPEC 2001-W25, 4 positions
  82. MPEC 2001-W41, 5 positions
  83. MPEC 2001-X11, 7 positions
  84. MPEC 2001-X33, 21 positions
  85. MPEC 2001-X66, 15 positions
  86. MPEC 2001-Y52, 3 positions

Go to the Previous Page